Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-4360 | BRACKET,STEERING DAMPER | 1 | ||
21175 | 21175-1186 | CONTROL UNIT-ELECTRONIC,OHLINS | 1 | ||
410 | 410AA0800 | WASHER-PLAIN-SMALL,8MM | 1 | ||
410A | 410AB0600 | WASHER-PLAIN-SMALL,6MM | 2 | ||
44071 | 44071-0857 | DAMPER-ASSY | 1 | ||
92152 | 92152-0834 | COLLAR,L=3.3 | 1 | ||
92154 | 92154-1564 | BOLT,SOCKET,6X18 | 2 | ||
92154A | 92154-1897 | BOLT,TORX,8X26 | 2 | ||
92161 | 92161-1729 | DAMPER,ECU | 1 | ||
92173 | 92173-1023 | CLAMP | 1 | ||
92200 | 92200-1727 | WASHER,10.5X24X3.5 | 1 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON STEERING DAMPER Parts Diagram
2018 NINJA H2 CARBON STEERING DAMPER Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments