Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11065 | 11065-0904 | CAP | 8 | CN | |
11065 | 11065-0904 | CAP | 4 | CA | |
14073 | 14073-0804 | DUCT,AIR FANNEL | 4 | ||
16073 | 16073-0825 | INSULATOR | 4 | ||
16163 | 16163-0880 | THROTTLE-ASSY | 1 | CN | |
16163A | 16163-0882 | THROTTLE-ASSY | 1 | CA | |
21176 | 21176-3777 | SENSOR,BOOST | 2 | ||
26031 | 26031-1782 | HARNESS | 1 | ||
31064 | 31064-0674 | PIPE-COMP | 1 | ||
49033 | 49033-0035 | NOZZLE-INJECTION | 4 | ||
49056 | 49056-0037 | PIPE-INJECTION | 2 | ||
49064 | 49064-0004 | FILTER-AIR | 4 | ||
92005 | 92005-1380 | FITTING | 4 | CN | |
92005 | 92005-1380 | FITTING | 7 | CA | |
92055 | 92055-0124 | RING-O,INJECTION NOZZLE | 4 | ||
92055A | 92055-0761 | RING-O | 2 | ||
92055B | 92055-0817 | RING-O | 4 | ||
92055C | 92055-0840 | RING-O | 4 | ||
92144 | 92144-1674 | SPRING,PILOT AIR SCREW | 4 | ||
92154 | 92154-1451 | BOLT,SOCKET,5X28 | 7 | ||
92154A | 92154-1568 | BOLT,SOCKET,5X16 | 8 | ||
92154B | 92154-1790 | BOLT,TORX,4X10 | 12 | ||
92161 | 92161-0673 | DAMPER | 2 | ||
92172 | 92172-0156 | SCREW | 4 | ||
92172A | 92172-0828 | SCREW,PIPE INJECTION | 4 | ||
92173 | 92173-1420 | CLAMP | 30 | CA 3 | |
92173 | 92173-1420 | CLAMP | 18 | CN 1 | |
92173A | 92173-1421 | CLAMP | 8 | CN | |
92173A | 92173-1421 | CLAMP | 4 | CA | |
92173B | 92173-1470 | CLAMP | 2 | ||
92191 | 92191-1550 | TUBE,3.2X7.4X30 | 2 | ||
92191A | 92191-1551 | TUBE,3.2X7.4X40 | 1 | ||
92192 | 92192-0131 | TUBE,3.2X7.4X115 | 1 | ||
92192A | 92192-1445 | TUBE,3.2X7.4X45 | 2 | ||
92192B | 92192-1446 | TUBE,3.2X7.4X75 | 1 | ||
92192C | 92192-1447 | TUBE,3.5X7.5X70 | 1 | CA | |
92192D | 92192-1492 | TUBE | 1 | ||
92192E | 92192-1493 | TUBE | 1 | ||
92192F | 92192-1494 | TUBE,3.5X7.5X40 | 4 | CA | |
92192G | 92192-1495 | TUBE,3.5X7.5X115 | 1 | CA | |
92200 | 92200-1564 | WASHER,PILOT AIR SCREW | 4 | ||
92200A | 92200-3807 | WASHER | 4 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON THROTTLE Parts Diagram
2018 NINJA H2 CARBON THROTTLE Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments