Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-4484 | BRACKET,LINK | 1 | ||
32043 | 32043-0609 | BRACKET-STAND | 1 | ||
34024 | 34024-0135 | STAND-SIDE | 1 | ||
92015 | 92015-1188 | NUT,LOCK,10MM,BLACK | 1 | ||
92071 | 92071-2126 | GROMMET,1.8X12X6 | 1 | ||
92145 | 92145-1639 | SPRING,SIDE STAND | 1 | ||
92152 | 92152-1951 | COLLAR,10.2X24X27.6 | 1 | ||
92154 | 92154-1645 | BOLT,FLANGED,10X30 | 3 | ||
92154A | 92154-1808 | BOLT,FLANGED,10X35 | 1 | ||
92180 | 92180-0812 | SHIM,16X28X0.4 | 2 | ||
92200 | 92200-1732 | WASHER,10.2X20X0.5 | 4 | ||
92210 | 92210-1139 | NUT,LOCK,FLANGED,10MM | 1 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON STAND(S) Parts Diagram
2018 NINJA H2 CARBON STAND(S) Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments