Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
120 | 120CB0510 | BOLT-SOCKET,5X10 | 2 | ||
13107 | 13107-0813 | SHAFT | 1 | ||
14092 | 14092-0109 | COVER | 1 | ||
16073 | 16073-0053 | INSULATOR | 1 | ||
21039 | 21039-0004 | BRUSH,CARBON | 1 | ||
21040 | 21040-0003 | SPRING-BRUSH | 4 | ||
21163 | 21163-0750 | STARTER-ELECTRIC | 1 | ||
26006 | 26006-0001 | FUSE,MINI BLADE,15A,BLUE | 1 | ||
26006A | 26006-1080 | FUSE,MINI BLADE,30A,GREEN | 1 | ||
26011 | 26011-0910 | WIRE-LEAD | 1 | ||
27010 | 27010-0773 | SWITCH | 1 | ||
39076 | 39076-0025 | LIMITER | 1 | ||
461 | 461DA0500 | WASHER-SPRING,5MM | 2 | ||
92015 | 92015-1476 | NUT,STARTER MOTOR | 1 | ||
92055 | 92055-0136 | RING-O | 2 | ||
92055A | 92055-099 | RING-O,8.8X1.9 | 1 | ||
92055B | 92055-1276 | RING-O | 1 | ||
92055C | 92055-1370 | RING-O,4.5X2.0 | 1 | ||
92071 | 92071-0024 | GROMMET | 1 | ||
92153 | 92153-1592 | BOLT,FLANGED,6X25 | 2 | ||
92153A | 92153-1850 | BOLT | 2 | ||
92153B | 92153-1866 | BOLT | 1 | ||
92172 | 92172-0334 | SCREW | 1 | ||
92200 | 92200-0386 | WASHER | 1 | ||
92210 | 92210-0188 | NUT,6MM | 1 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON STARTER MOTOR Parts Diagram
2018 NINJA H2 CARBON STARTER MOTOR Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments