Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11056 | 11056-4493 | BRACKET,SIDE COVER,LH | 1 | ||
11056A | 11056-4494 | BRACKET,SIDE COVER,RH | 1 | ||
23062 | 23062-0839 | BRACKET-COMP,TOOL COVER | 1 | ||
36001 | 36001-0621 | COVER-SIDE,LH,INNER | 1 | ||
36001C | 36001-0622-62E | COVER-SIDE,LH,OUTER,M.C.S.BLK | 1 | ||
36001D | 36001-0623 | COVER-SIDE,RH,INNER | 1 | ||
36001G | 36001-0624-62E | COVER-SIDE,RH,OUTER,M.C.S.BLK | 1 | ||
36041 | 36041-0010-53X | COVER-TAIL,TOOL,M.C.S.BLACK | 1 | ||
36041B | 36041-0023-53X | COVER-TAIL,M.C.S.BLACK | 1 | ||
55020 | 55020-1851 | GUARD,SPROCKET | 1 | ||
92009 | 92009-1654 | SCREW,5X16,BLACK | 2 | ||
92015 | 92015-1757 | NUT,WELL,5MM | 8 | ||
92022 | 92022-1380 | WASHER,5.2X13X1 | 2 | ||
92075 | 92075-1011 | DAMPER,6X16X7 | 2 | ||
92075A | 92075-1690 | DAMPER,10X24X12 | 4 | ||
92075B | 92075-1808 | DAMPER,6X10X15 | 3 | ||
92151 | 92151-1605 | BOLT,SOCKET,6X30 | 4 | ||
92152 | 92152-0091 | COLLAR,6.3X10X14.5 | 4 | ||
92152A | 92152-1979 | COLLAR,6.2X18X5.65 | 2 | ||
92154 | 92154-1560 | BOLT,SOCKET,5X16 | 10 | ||
92154A | 92154-1561 | BOLT,SOCKET,5X12 | 5 | ||
92154B | 92154-1810 | BOLT,SOCKET,6X22 | 2 | ||
92161 | 92161-0629 | DAMPER | 1 | ||
92161A | 92161-0958 | DAMPER,20X30X3 | 2 | ||
92161B | 92161-1802 | DAMPER,SEAT CENTER PAD | 1 | ||
92161C | 92161-1822 | DAMPER,SEAT SIDE PAD,LH | 1 | ||
92161D | 92161-1823 | DAMPER,SEAT SIDE PAD,RH | 1 | ||
92172 | 92172-0262 | SCREW,TAPPING,5X10 | 8 | ||
92200 | 92200-1762 | WASHER,6.2X15X1.2 | 2 | ||
92200A | 92200-1820 | WASHER,5.2X10X1.0 | 6 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON SIDE COVERS/CHAIN COVER Parts Diagram
2018 NINJA H2 CARBON SIDE COVERS/CHAIN COVER Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments