Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
12004 | 12004-0744 | VALVE-INTAKE | 8 | ||
12005 | 12005-0765 | VALVE-EXHAUST | 8 | ||
12009 | 12009-0025 | RETAINER-VALVE SPRING,INTAKE | 8 | ||
12009A | 12009-0026 | RETAINER-VALVE SPRING,EXHAUST | 8 | ||
12011 | 12011-1053 | COLLET | 32 | ||
12032 | 12032-0013 | TAPPET,D26.5 | 16 | ||
16007 | 16007-0034 | SEAT-SPRING,INTAKE | 8 | ||
16007A | 16007-0726 | SEAT-SPRING,EXHAUST | 8 | ||
49078 | 49078-0722 | SPRING-ENGINE VALVE,INTAKE | 8 | ||
49078A | 49078-0723 | SPRING-ENGINE VALVE,EXHAUST | 8 | ||
92049 | 92049-1349 | SEAL-OIL,VSB 4.3 7.5 5.3 8.3 | 16 | ||
92180 | 92180-0108 | SHIM,T=1.300 | AR | ||
92180A | 92180-0109 | SHIM,T=1.325 | AR | ||
92180B | 92180-0110 | SHIM,T=1.350 | AR | ||
92180C | 92180-0865 | SHIM,T=1.375 | AR | ||
92180D | 92180-0866 | SHIM,T=1.388 | AR | ||
92180E | 92180-0867 | SHIM,T=1.400 | AR | ||
92180F | 92180-0868 | SHIM,T=1.413 | AR | ||
92180G | 92180-0869 | SHIM,T=1.425 | AR | ||
92180H | 92180-0870 | SHIM,T=1.438 | AR | ||
92180I | 92180-0871 | SHIM,T=1.450 | AR | ||
92180J | 92180-0872 | SHIM,T=1.463 | AR | ||
92180K | 92180-0873 | SHIM,T=1.475 | AR | ||
92180L | 92180-0874 | SHIM,T=1.488 | AR | ||
92180M | 92180-0875 | SHIM,T=1.500 | AR | ||
92180N | 92180-0876 | SHIM,T=1.513 | AR | ||
92180O | 92180-0877 | SHIM,T=1.525 | AR | ||
92180P | 92180-0878 | SHIM,T=1.538 | AR | ||
92180Q | 92180-0879 | SHIM,T=1.550 | AR | ||
92180R | 92180-0880 | SHIM,T=1.563 | AR | ||
92180S | 92180-0881 | SHIM,T=1.575 | AR | ||
92180T | 92180-0882 | SHIM,T=1.588 | AR | ||
92180U | 92180-0883 | SHIM,T=1.600 | AR | ||
92180V | 92180-0884 | SHIM,T=1.613 | AR | ||
92180W | 92180-0885 | SHIM,T=1.625 | AR | ||
92180X | 92180-0886 | SHIM,T=1.638 | AR | ||
92180Y | 92180-0887 | SHIM,T=1.650 | AR | ||
92180Z | 92180-0888 | SHIM,T=1.663 | AR | ||
92181 | 92180-0889 | SHIM,T=1.675 | AR | ||
92181A | 92180-0890 | SHIM,T=1.688 | AR | ||
92181B | 92180-0891 | SHIM,T=1.700 | AR | ||
92181C | 92180-0892 | SHIM,T=1.713 | AR | ||
92181D | 92180-0893 | SHIM,T=1.725 | AR | ||
92181E | 92180-0894 | SHIM,T=1.738 | AR | ||
92181F | 92180-0895 | SHIM,T=1.750 | AR | ||
92181G | 92180-0896 | SHIM,T=1.763 | AR | ||
92181H | 92180-0897 | SHIM,T=1.775 | AR | ||
92181I | 92180-0898 | SHIM,T=1.788 | AR | ||
92181J | 92180-0899 | SHIM,T=1.800 | 16 | ||
92181K | 92180-0900 | SHIM,T=1.813 | AR | ||
92181L | 92180-0901 | SHIM,T=1.825 | AR | ||
92181M | 92180-0902 | SHIM,T=1.838 | AR | ||
92181N | 92180-0903 | SHIM,T=1.850 | AR | ||
92181O | 92180-0904 | SHIM,T=1.863 | AR | ||
92181P | 92180-0905 | SHIM,T=1.875 | AR | ||
92181Q | 92180-0906 | SHIM,T=1.888 | AR | ||
92181R | 92180-0907 | SHIM,T=1.900 | AR | ||
92181S | 92180-0908 | SHIM,T=1.913 | AR | ||
92181T | 92180-0909 | SHIM,T=1.925 | AR | ||
92181U | 92180-0910 | SHIM,T=1.938 | AR | ||
92181V | 92180-0911 | SHIM,T=1.950 | AR | ||
92181W | 92180-0912 | SHIM,T=1.963 | AR | ||
92181X | 92180-0913 | SHIM,T=1.975 | AR | ||
92181Y | 92180-0914 | SHIM,T=1.988 | AR | ||
92181Z | 92180-0915 | SHIM,T=2.000 | AR | ||
92182 | 92180-0916 | SHIM,T=2.013 | AR | ||
92182A | 92180-0917 | SHIM,T=2.025 | AR | ||
92182B | 92180-0918 | SHIM,T=2.038 | AR | ||
92182C | 92180-0919 | SHIM,T=2.050 | AR | ||
92182D | 92180-0920 | SHIM,T=2.063 | AR | ||
92182E | 92180-0921 | SHIM,T=2.075 | AR | ||
92182F | 92180-0922 | SHIM,T=2.088 | AR | ||
92182G | 92180-0923 | SHIM,T=2.100 | AR | ||
92182H | 92180-0924 | SHIM,T=2.113 | AR | ||
92182I | 92180-0925 | SHIM,T=2.125 | AR | ||
92182J | 92180-0926 | SHIM,T=2.138 | AR | ||
92182K | 92180-0927 | SHIM,T=2.150 | AR | ||
92182L | 92180-0928 | SHIM,T=2.163 | AR | ||
92182M | 92180-0929 | SHIM,T=2.175 | AR | ||
92182N | 92180-0930 | SHIM,T=2.188 | AR | ||
92182O | 92180-0931 | SHIM,T=2.200 | AR | ||
92182P | 92180-0932 | SHIM,T=2.213 | AR | ||
92182Q | 92180-0933 | SHIM,T=2.225 | AR | ||
92182R | 92180-0934 | SHIM,T=2.238 | AR | ||
92182S | 92180-0935 | SHIM,T=2.250 | AR | ||
92182T | 92180-0936 | SHIM,T=2.263 | AR | ||
92182U | 92180-0937 | SHIM,T=2.275 | AR | ||
92182V | 92180-0938 | SHIM,T=2.288 | AR | ||
92182W | 92180-0939 | SHIM,T=2.300 | AR |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON VALVE(S) Parts Diagram
2018 NINJA H2 CARBON VALVE(S) Parts Diagram
Download Valve Parts Diagram for NINJA H2 CARBON 2018
DOWNLOAD PDF
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments