Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11009 | 11009-1145 | GASKET,RESERVOIR TANK CAP | 1 | ||
11012 | 11012-1084 | CAP | 1 | ||
39062 | 39062-0681 | HOSE-COOLING,W/PUMP-FITTING | 1 | ||
39062A | 39062-0682 | HOSE-COOLING,THERMO-W/PIPE | 1 | ||
39062B | 39062-0683 | HOSE-COOLING,W/PIPE-W/PUMP | 1 | ||
39062C | 39062-0687 | HOSE-COOLING,OVER FLOW | 1 | ||
39062D | 39062-0701 | HOSE-COOLING,RADIATOR-W/PIPE | 2 | ||
39062E | 39062-0718 | HOSE-COOLING,RETURN | 1 | ||
39192 | 39192-0584 | PIPE-WATER,RAD.-THERMO COVER | 1 | ||
39192A | 39192-0585 | PIPE-WATER,RADIATOR-WATER PUMP | 1 | ||
43078 | 43078-0574 | RESERVOIR | 1 | ||
49054 | 49054-0004 | THERMOSTAT | 1 | ||
92005 | 92005-0770 | FITTING,THERMO COVER | 1 | ||
92005A | 92005-0772 | FITTING,CYLINDER | 1 | ||
92037 | 92037-147 | CLAMP,TUBE | 3 | ||
92055 | 92055-0809 | RING-O | 1 | ||
92055A | 92055-0810 | RING-O,54.5X2.6 | 1 | ||
92075 | 92075-1123 | DAMPER,RUBBER | 1 | ||
92152 | 92152-2112 | COLLAR | 1 | ||
92154 | 92154-1449 | BOLT,SOCKET,5X16 | 4 | ||
92154A | 92154-1457 | BOLT,SOCKET,6X25 | 1 | ||
92154B | 92154-1499 | BOLT,SOCKET,6X20 | 2 | ||
92172 | 92172-0175 | SCREW,TAPPING,5X16 | 3 | ||
92173 | 92173-1360 | CLAMP,34MM | 10 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON Water Pipe Parts Diagram
2018 NINJA H2 CARBON Water Pipe Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments