Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
13227 | 13227-0034 | HOUSING,RR | 1 | ||
13272 | 13272-1861 | PLATE | 1 | ||
13304 | 13304-5001 | HOUSING-ASSY,RR | 1 | ||
41036 | 41036-0679 | HUB-ASSY,RR | 1 | ||
41068 | 41068-0620 | AXLE,RR | 1 | ||
42034 | 42034-0744-46T | COUPLING,F.W.M.GRAY | 1 | ||
42034A | 42034-0752-53D | COUPLING,INSERT,F.W.M.GRAY | 1 | ||
42036 | 42036-0779 | SLEEVE,40X50X16.4 | 1 | ||
42041 | 42041-0152 | SPROCKET-HUB,44T | 1 | ||
49030 | 49030-0050 | HUB,RR | 1 | ||
49058 | 49058-0670-51H | WHEEL,RR,F.BLACK | 1 | ||
671 | 671B2555 | O RING,55MM | 1 | ||
92015 | 92015-1189 | NUT,LOCK,10MM,BLACK | 5 | ||
92033 | 92033-0753 | RING-SNAP,41X1.6 | 2 | ||
92033A | 92033-0760 | RING-SNAP | 1 | ||
92033B | 92033-1044 | RING-SNAP,62MM | 2 | ||
92045 | 92045-0802 | BEARING-BALL,40X60X12 | 2 | ||
92046 | 92046-0617 | BEARING-NEEDLE,50X62X25 | 1 | ||
92049 | 92049-0771 | SEAL-OIL,50X62X5 | 3 | ||
92057 | 92057-0644 | CHAIN,DRIVE,EK525RMXZ/3DX118L | 1 | ||
92058 | 92058-0036 | JOINT-CHAIN | 1 | ||
92154 | 92154-1546 | BOLT,HUB,12X45 | 5 | ||
92154A | 92154-2300 | BOLT,SPROCKET,10X24.3 | 5 | ||
92161 | 92161-1286 | DAMPER,SHOCK,RR HUB | 5 | ||
92200 | 92200-0455 | WASHER,12.1X25X1.6 | 5 | ||
92200A | 92200-1764 | WASHER,35.1X56X1.6 | 2 | ||
92200B | 92200-1770 | WASHER,10.2X18X1 | 5 | ||
92210 | 92210-0931 | NUT,12MM | 5 | ||
92210A | 92210-1415 | NUT,RR AXLE,35MM | 2 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON REAR WHEEL/CHAIN Parts Diagram
2018 NINJA H2 CARBON REAR WHEEL/CHAIN Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments