Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
14092 | 14092-0001 | COVER,LICENSE LAMP | 1 | ||
23016 | 23016-0605 | LAMP-ASSY,LICENCE | 1 | ||
23025 | 23025-0346 | LAMP-TAIL,LED | 1 | ||
23026 | 23026-0028 | LENS,LICENCE LAMP | 1 | ||
25009 | 25009-004 | WASHER,5.2X16X1.2 | 2 | ||
92069 | 92069-1016 | BULB,12V 5W | 1 | ||
92075 | 92075-1028 | DAMPER | 1 | ||
92160 | 92160-1167 | DAMPER,10X20X12 | 2 | ||
92161 | 92161-0776 | DAMPER | 2 | ||
92161A | 92161-1727 | DAMPER,RR FENDER | 1 | ||
92172 | 92172-0238 | SCREW,TAPPING,5X16 | 2 | ||
92172A | 92172-0343 | SCREW,TAPPING,2.9X13 | 2 | ||
92172B | 92172-0481 | SCREW,TAPTITE,5X16 | 2 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON TAILLIGHT(S) Parts Diagram
2018 NINJA H2 CARBON TAILLIGHT(S) Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments