Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
13144 | 13144-0575 | SPROCKET-OUTPUT,18T | 1 | ||
13341 | 13341-0606 | TRANSMISSION-ASSY INPUT | 1 | ||
13342 | 13342-0610 | TRANSMISSION-ASSY OUTPUT | 1 | ||
92045 | 92045-0047 | BEARING-BALL,830045-5SH2 | 1 | ||
92045A | 92045-0049 | BEARING-BALL,DAC2857NSSH6CS9 | 1 | ||
92045B | 92045-0156 | BEARING-BALL,63/22LU | 2 | ||
92055 | 92055-0823 | RING-O,23.5X1.5 | 1 | ||
92152 | 92152-1954 | COLLAR,27.5X35X27.7 | 1 | ||
92200 | 92200-0260 | WASHER,23.9X45X1.0 | 1 | ||
92210 | 92210-0942 | NUT,20MM | 1 |
- Home
- 2018 NINJA H2 CARBON
- NINJA
- NINJA H2
- 2018 NINJA H2 CARBON TRANSMISSION Parts Diagram
2018 NINJA H2 CARBON TRANSMISSION Parts Diagram
Related Diagrams
Subscribe to:
Post Comments
(
Atom
)
Comments